Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40 + Aperture'
MP40 + Aperture
Attachment:
Aperture

Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: mp40_aperture_mp http://en.wikipedia.org/wiki/MP40  
20 Players with most Kills
No. Name Kills Deaths
1 ndw94 3   100 
2 kannnox 3   100 
3 Caramba-jr 2   66 
4 HeroNakamura 2   66 
5 Beeccoo 2   66 
6 ANDROW9 2   66 
7 lolo16 1   33 
8 Legionair-1 1   33 
9 LilDixi 1   33 
10 C-R-Y-P-T 1   33 
11 djgodjr 1   33 
12 PaulusKiller 1   33 
13 DIMA_A_A 1   33 
14 pouzarr 1   33 
15 Yck83 1   33 

20 Most killed by this Weapon
No. Name Kills Deaths
1 Black_Tiger4 2   100 
2 dutymaster 2   100 
3 ctanne 2   100 
4 BoZm4n 1   50 
5 mxrevo 1   50 
6 Alex_dm 1   50 
7 Linkfs 1   50 
8 -Milan- 1   50 
9 -Moth3R_ 1   50 
10 dreadedsilvo 1   50 
11 [HDS]WhoIam 1   50 
12 sake81 1   50 
13 [EAF]LsdJustAres 1   50 
14 NONAMEi_ 1   50 
15 [ECM]-GreyhounD- 1   50 
16 [TDO]Stelios_ 1   50 
17 Razzashi 1   50 
18 H3LLfiR3_ 1   50 
19 MrChristmas 1   50 
20 [EAF]uKrOb 1   50 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2080 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds